All the Scores (U13 – U18 Divisions)
U13 Hogan Division; U13 Horsfield Division;
U14 Mulders Division; U14 Truman Division;
U15 Berardi Division; U15 Kawartha Division;
U16 Andreoli Division; U17 Della Mora Division;
U18 Forster Division.
The second day of play in the Peterborough Festival & Challenge Cup for Boys (June 15 – 16, 2024) is over. We hope that all participating teams enjoyed their time here. We had 70 teams participating in 10 divisions, with 130 games played over the two days.
Legend: BM – Beavermead; MR – Milroy; EG – Eastgate; FL – Fleming; * – After PK’s
U13 Hogan Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:30 AM | Peterborough Gold | 2 | vs. | 1 | Cavan FC |
9:30 AM | Northumberland | 1 | vs. | 9 | Oshawa Kicks |
11:30 AM | West Ottawa | 1 | vs. | 5 | Georgetown |
11:30 AM | South Simcoe | 2 | vs. | 4 | Quinte West |
2:00 PM | Oshawa Kicks | 3 | vs. | 2 | South Simcoe |
2:00 PM | Cavan FC | 1 | vs. | 6 | Georgetown |
2:00 PM | Quinte West | 3 | vs. | 3 | Northumberland |
2:00 PM | Peterborough Gold | 0 | vs. | 0 | West Ottawa |
Sunday | |||||
8:30 AM | Cavan FC | 0 | vs. | 4 | West Ottawa |
8:30 AM | Georgetown | 2 | vs. | 0 | Peterborough Gold |
8:30 AM | South Simcoe | 4 | vs. | 0 | Northumberland |
8:30 AM | Oshawa Kicks | 1 | vs. | 0 | Quinte West |
Semi Finals | |||||
11:30 AM | Georgetown (A1) | 4 | vs. | 0 | Quinte West (B2) |
11:30 AM | Oshawa Kicks (B1) | 0 | vs. | 1 | West Ottawa (A2) |
Final | |||||
2:00 PM | Georgetown | 3 | vs. | 1 | West Ottawa |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Gold |
3 |
5 |
2 |
3 |
-1 |
4 |
|
Cavan FC |
3 |
5 |
2 |
12 |
-10 |
0 |
|
Georgetown |
3 |
5 |
13 |
2 |
11 |
9 |
1 |
West Ottawa |
3 |
5 |
5 |
5 |
0 |
4 |
2 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Oshawa Kicks |
3 |
4 |
13 |
3 |
7 |
9 |
1 |
Northumberland |
3 |
5 |
4 |
16 |
-9 |
1 |
|
Quinte West |
3 |
5 |
7 |
6 |
1 |
4 |
2 |
South Simcoe |
3 |
5 |
8 |
7 |
1 |
3 |
U13 Horsfield Division
Time | Home Team | Away Team | |||
Saturday | |||||
8:30 AM | Peterborough Blue | 1 | vs. | 1 | Kawartha Inferno |
8:30 AM | Whitby | 5 | vs. | 1 | Oshawa Turul |
10:30 AM | Stouffville | 1 | vs. | 2 | Seaway Valley |
10:30 AM | Markham | 0 | vs. | 4 | Belleville |
1:00 PM | Oshawa Turul | 1 | vs. | 2 | Markham |
1:00 PM | Kawartha Inferno | 0 | vs. | 6 | Seaway Valley |
3:00 PM | Belleville | 3 | vs. | 0 | Whitby |
3:00 PM | Peterborough Blue | 2 | vs. | 7 | Stouffville |
Sunday | |||||
9:30 AM | Kawartha Inferno | 1 | vs. | 3 | Stouffville |
9:30 AM | Seaway Valley | 6 | vs. | 0 | Peterborough Blue |
9:30 AM | Markham | 1 | vs. | 1 | Whitby |
9:30 AM | Oshawa Turul | 0 | vs. | 3 | Belleville |
Semi Finals | |||||
11:30 AM | Seaway Valley (A1) | 2 | vs. | 0 | Whitby (B2) |
11:30 AM | Belleville (B1) | 5 | vs. | 0 | Stouffville (A2) |
Final | |||||
2:00 PM | Seaway Valley | 1 | vs. | 0 | Belleville |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
3 |
5 |
3 |
14 |
-10 |
1 |
|
Kawartha Inferno |
3 |
5 |
2 |
10 |
-7 |
1 |
|
Seaway Valley |
3 |
5 |
14 |
1 |
11 |
9 |
1 |
Stouffville |
3 |
5 |
11 |
5 |
6 |
6 |
2 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Oshawa Turul |
3 |
5 |
2 |
10 |
-8 |
0 |
|
Whitby |
3 |
5 |
6 |
5 |
1 |
4 |
2 |
Belleville |
3 |
5 |
10 |
0 |
10 |
9 |
1 |
Markham |
3 |
5 |
3 |
6 |
-3 |
4 |
U14 Mulders Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:30 AM | Peterborough Gold | 3 | vs. | 2 | Gloucester |
9:30 AM | Quinte West | 6 | vs. | 0 | Canadian Futbol Club |
11:30 AM | Canadian Futbol Club | 0 | vs. | 12 | Dixie Black |
11:30 AM | Gloucester | 1 | vs. | 4 | Quinte West |
2:00 PM | Dixie Black | 2 | vs. | 1 | Peterborough Gold |
Sunday | |||||
4th vs 5th Qualifier Game (losing team is eliminated) | |||||
8:30 AM | Gloucester (4th) | 1 | vs. | 0 | Canadian Futbol Club (5th) |
3rd Round Robin Game for Points Against New Opponent | |||||
1:00 PM | Gloucester | 0 | vs. | 7 | Dixie Black |
1:00 PM | Quinte West | 1 | vs. | 3 | Peterborough Gold |
Final | |||||
3:00 PM | Dixie Black (1st) | 8 | vs. | 0 | Peterborough Gold (2nd) |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Gold |
3 |
5 |
7 |
5 |
2 |
6 |
2 |
Quinte West |
3 |
5 |
11 |
4 |
10 |
6 |
|
Dixie Black |
3 |
3 |
21 |
1 |
11 |
9 |
1 |
Gloucester |
3 |
5 |
3 |
14 |
-9 |
0 |
4 |
Canadian Futbol Club |
2 |
5 |
0 |
18 |
-10 |
0 |
5 |
U14 Truman Division
Time | Home Team | Away Team | |||
Saturday | |||||
8:30 AM | Peterborough Blue | 1 | vs. | 0 | Darlington Rush |
8:30 AM | Northumberland | 5 | vs. | 4 | Whitby |
10:30 AM | Belleville | 1 | vs. | 3 | Dixie White |
10:30 AM | Flamborough Dundas | 2 | vs. | 2 | Muskoka |
1:00 PM | Northumberland | 3 | vs. | 6 | Muskoka |
1:00 PM | Peterborough Blue | 1 | vs. | 3 | Dixie White |
3:00 PM | Whitby | 0 | vs. | 5 | Flamborough Dundas |
3:00 PM | Belleville | 0 | vs. | 4 | Darlington Rush |
Sunday | |||||
10:30 AM | Peterborough Blue | 3 | vs. | 1 | Belleville |
10:30 AM | Dixie White | 1 | vs. | 1 | Darlington Rush |
10:30 AM | Flamborough Dundas | 4 | vs. | 7 | Northumberland |
10:30 AM | Muskoka | 1 | vs. | 1 | Whitby |
Semi Finals | |||||
1:00 PM | Dixie White (A1) | 1 | vs. | 0 | Muskoka (B2) |
1:00 PM | Northumberland (B1) | 1 | vs. | 2 | Peterborough Blue (A2) |
Final | |||||
3:00 PM | Dixie White (SF1) | 2* | vs. | 1 | Peterborough Blue (SF2) |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
3 |
5 |
5 |
4 |
1 |
6 |
2 |
Darlington Rush |
3 |
5 |
5 |
2 |
3 |
4 |
|
Belleville |
3 |
5 |
2 |
10 |
-8 |
0 |
|
Dixie White |
3 |
5 |
7 |
3 |
4 |
7 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Northumberland |
2 |
5 |
15 |
14 |
1 |
6 |
1 |
Whitby |
2 |
5 |
5 |
11 |
-6 |
1 |
|
Flamborough Dundas |
2 |
5 |
11 |
9 |
2 |
4 |
|
Muskoka |
2 |
5 |
9 |
6 |
3 |
5 |
2 |
U15 Berardi Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:30 AM | Peterborough Gold | 4 | vs. | 1 | Guelph Jr. Gryphons |
9:30 AM | Soo City | 6 | vs. | 0 | Ottawa Internationals |
11:30 AM | Peterborough Gold | 3 | vs. | 0 | Ottawa Internationals |
11:30 AM | Guelph Jr. Gryphons | 0 | vs. | 2 | Soo City |
Sunday | |||||
10:30 AM | Ottawa Internationals | 1 | vs. | 0 | Guelph Jr. Gryphons |
10:30 AM | Soo City | MR2 | vs. | MR2 | Peterborough Gold |
Final | |||||
1:00 PM | Soo City | 1 | vs. | 2* | Peterborough Gold |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Gold |
2 |
5 |
7 |
1 |
6 |
6 |
2 |
Ottawa Internationals |
3 |
5 |
1 |
9 |
-7 |
3 |
|
Soo City |
2 |
5 |
8 |
0 |
7 |
6 |
1 |
Guelph Jr. Gryphons |
3 |
5 |
1 |
7 |
-6 |
0 |
U15 Kawartha Division
Time | Home Team | Away Team | |||
Saturday | |||||
8:30 AM | Peterborough Blue | 0 | vs. | 2 | Gloucester |
8:30 AM | West Ottawa | 6 | vs. | 0 | Darlington Energy |
10:30 AM | Stouffville | 1 | vs. | 2 | Gloucester |
10:30 AM | Guelph Red | 4 | vs. | 0 | West Ottawa |
1:00 PM | Peterborough Blue | 0 | vs. | 2 | Stouffville |
1:00 PM | Darlington Energy | 0 | vs. | 4 | Guelph Red |
Quarter Finals (elimination) | |||||
9:30 AM | Stouffville (A2) | 2 | vs. | 1 | Darlington Energy (B3) |
9:30 AM | West Ottawa (B2) | 4 | vs. | 1 | Peterborough Blue (A3) |
Semi Finals | |||||
11:30 AM | Gloucester (A1) | 2 | vs. | 1 | West Ottawa (QF2) |
11:30 AM | Guelph Red (B1) | 6 | vs. | 1 | Stouffville (QF1) |
Final | |||||
1:30 PM | Gloucester | 0 | vs. | 1 | Guelph Red |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
0 |
4 |
-4 |
0 |
3 |
Gloucester |
2 |
5 |
4 |
1 |
3 |
6 |
1 |
Stouffville |
2 |
5 |
3 |
2 |
1 |
3 |
2 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Darlington Energy |
2 |
5 |
0 |
10 |
-9 |
0 |
3 |
West Ottawa |
2 |
5 |
6 |
4 |
1 |
3 |
2 |
Guelph Red |
2 |
5 |
8 |
0 |
8 |
6 |
1 |
U16 Andreoli Division
Time | Home Team | Away Team | |||
Saturday | |||||
8:30 AM | Peterborough City | 6 | vs. | 0 | Northumberland |
9:30 AM | Brockville | 0 | vs. | 0 | Muskoka |
11:30 AM | Muskoka | 1 | vs. | 0 | Northumberland |
11:30 AM | Brockville | 1 | vs. | 2 | Peterborough City |
Sunday | |||||
9:30 AM | Northumberland | 1 | vs. | 0 | Brockville |
9:30 AM | Peterborough City | 4 | vs. | 0 | Muskoka |
Final | |||||
1:00 PM | Peterborough City (1st) | 3 | vs. | 0 | Muskoka (2nd) |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
5 |
12 |
1 |
10 |
9 |
1 |
Northumberland |
3 |
5 |
1 |
7 |
-5 |
3 |
|
Brockville |
3 |
5 |
1 |
3 |
-2 |
1 |
|
Muskoka |
3 |
5 |
1 |
4 |
-3 |
4 |
2 |
U17 Della Mora Division
Time | Home Team | Away Team | |||
Saturday | |||||
10:30 AM | Barrie Spirit | 1 | vs. | 0 | Belleville |
10:30 AM | Quinte West | 2 | vs. | 0 | Kitchener |
2:00 PM | Kitchener | 3 | vs. | 0 | Belleville |
2:00 PM | Quinte West | 1 | vs. | 0 | Barrie Spirit |
Sunday | |||||
10:30 AM | Belleville | 0 | vs. | 0 | Quinte West |
10:30 AM | Barrie Spirit | 0 | vs. | 3 | Kitchener |
Final | |||||
1:00 PM | Quinte West (1st) | 3 | vs. | 1 | Kitchener (2nd) |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Barrie Spirit |
3 |
5 |
1 |
4 |
-3 |
3 |
|
Belleville |
3 |
5 |
0 |
4 |
-4 |
1 |
|
Quinte West |
3 |
5 |
3 |
0 |
3 |
7 |
1 |
Kitchener |
3 |
5 |
6 |
2 |
4 |
6 |
2 |
U18 Forster Division
Time | Home Team | Away Team | |||
Saturday | |||||
8:30 AM | Peterborough City | 0 | vs. | 4 | Cavan (Lehmann) |
9:30 AM | Cavan (Clarke) | 1 | vs. | 0 | Kawartha Inferno |
1:00 PM | Kawartha Inferno | 1 | vs. | 1 | Cavan (Lehmann) |
1:00 PM | Cavan (Clarke) | 5 | vs. | 0 | Peterborough City |
Sunday | |||||
11:30 AM | Cavan (Lehmann) | 0 | vs. | 3 | Cavan (Clarke) |
11:30 AM | Peterborough City | 1 | vs. | 3 | Kawartha Inferno |
Final | |||||
2:00 PM | Cavan (Clarke) | 5 | vs. | 1 | Kawartha Inferno |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
5 |
1 |
12 |
-11 |
0 |
|
Cavan (Lehmann) |
3 |
5 |
5 |
4 |
1 |
4 |
|
Cavan (Clarke) |
3 |
5 |
9 |
0 |
9 |
9 |
1 |
Kawartha Inferno |
3 |
5 |
4 |
3 |
1 |
4 |
2 |